SPD02042X is a power divider which has high power handling capability up to 30W and wide band operation 2 to 4GHz.
SPD02042X Power Divider
Key Features
High power handling capability up to 30W
Wide band operation
High isolation within operational band
Low Insertion loss
Stable performance over temperature
LMDS multi-carrier operation
High peak to average handling capability
All specifications can be modified upon request
Frequency Range | 2 to 4 GHz |
Nominal Splitter Loss | 3 dB |
Insertion Loss | 0.2 dB |
Isolation (typ.) | 22 dB |
Input VSWR (typ.) | 1.3:1 |
Output VSWR (typ.) | 1.25:1 |
Amplitude Imbalance | 0.2 dB |
Phase Imbalance | ±4 deg |
Power Rating | Forward Power: 30W Phase Power: 2W Peak Power: 300W (10% Duty Cycle, 1 us Pulse Width) |
Impedance | 50Ω |
Weight | 2.0 Max. ounces |
Input / Output Connectors | SMA-Female |
Material | Aluminum |
Finish | Gray Paint |
Operational Temperature | -40ºC~+85ºC |
Storage Temperature | -50ºC~+105ºC |
Altitude | 30,000 ft. (Epoxy Sealed Controlled environment) 60,000 ft. 1.0psi min (Hermetically Sealed Un-controlled environment) (Optional). |
Vibration | 25g RMS(15 degrees 2KHz) endurance, 1 hour per axis |
Humidity | 100% RH at 35c, 95%RH at 40ºc |
Shock | 20G for 11msec half sine wave,3 axis both directions. |
Main Module
Module No. | Item | Description |
SPD02042X | Power Divider | Frequency range: 2 to 4 GHz; Insertion Loss: 0.2 dB; Isolation: 22 dB. |