SK321X PON optical power meter is able to simultaneously test and estimate the signals of the voice, data and video. It is an essential and ideal tool for the construction and maintenance of the PON projects.
SK321X PON Optical Power Meter
Key Features
Support the experiment at voice, data and video signal synchronous measurement and display on BPON/EPON/GPON
Providing simultaneous measurement for all three wavelengths on the fiber (1310nm, 1490nm, 1550nm)
Used in Burst mode measurement of 1310nm upstream
Use the software connect with computer setting the threshold, data transfer, and calibration the wavelength
Data storage and USB communication port enables data transfer to computer
Up to 10 different threshold sets in total
Three status LEDs represent different optical signal conditions of Pass, Warn and Fail respectively
Button design, high sensitivity, greatly reducing the volume and weight of the tester
1310nm Upstream Measurement | • Pass Zone: 1260nm – 1360nm • Measurement Range: -35dBm to +10dBm • Maximum Output Power: 15dBm • Isolation@1490/1550nm: > 40dB • Burst Mode Test Error: < ±0.5dB |
1490nm Downstream Measurement | • Pass Zone: 1470nm – 1505nm • Measurement Range: -40dBm to +12dBm • Maximum Output Power: 15dBm • Isolation@1310/1550nm: > 40dB |
1550nm Downstream Measurement | • Pass Zone: 1540nm – 1560nm • Measurement Range: -40dBm to +25dBm • Maximum Output Power: 25dBm • Isolation@1310/1490nm: > 40dB |
Measurement Uncertainty | ± 0.5 dB |
Linearity | ± 0.1 dB |
Insertion Loss | ≤ 1.5 dB |
Display Resolution | 0.01 dB |
Detector Type | InGaAs |
Optical Connector | FC/SC/ST Interchangeable / 2.5 universal adapter |
Fiber Type | SM 9/125um |
Display Unit | dB/dBm/xW |
Display | TFT color screen |
Data Storage | 1,000 data |
Data Interface | USB |
Automatic Shutdown Time | 10 min |
Continuous Working Time | 90h |
Power Supply | Three AA 1.5V dry battery |
Dimension | 102 (W) × 192 (H) × 50 (D) mm |
Weight | 423g |
Main Machine
Module No. | Item | Description |
SK321X | PON Optical Power Meter | 1310nm upstream measurement & 1490/1550nm downstream measurement |