SDU2P032P302B is an active, high isolation duplexer which has low insertion loss and high isolation within operational band.
SDU2P032P302B Duplexer
Key Features
High isolation
Low insertion loss
Excellent temperature stability
Miniaturization
All specifications can be modified upon request
Frequency Range | 2025 to 2298 MHz |
Return Loss | 19 dB |
Insertion Loss | 0.6 dB |
Pass Band Ripple | 0.3 dB |
Port Isolation | 25 dB |
Power Handing | 50W |
Weight | 10.3 Max. Ounces |
Impedance | 50Ω |
Input / Output Connectors | SMA-Female |
Material | Aluminum |
Finish | Chromate Finish Aluminum(MiL-DTL-5541Type II, Class 3) |
Operational Temperature (℃) | -25℃~+70℃ |
Storage Temperature (℃) | -40℃~+85℃ |
Altitude | 30,000 ft. (Epoxy Sealed Controlled environment) 60,000 ft. 1.0psi min (Hermetically Sealed Un-controlled environment) (Optional) |
Vibration | 25g RMS (15 degrees 2KHz) endurance, 1 hour per axis |
Humidity | 100% RH at 35℃, 95%RH at 40℃ |
Shock | 20G for 11msec half sine wave,3 axis both directions |
Main Module
Module No. | Item | Description |
SDU2P032P302B | Duplexer | Wide band operation 2025 to 2298 MHz; High power handling up to 50W. |