S3871X series is a broadband benchtop solid state power amplifier and incorporates the patended spatial power combination technology. It is designed to have features of broad bandwidth, high gain, high power, wide dynamic range, low spurious signals and extremely load tolerant. These features enable the amplifier to be used as a cable test instrument covering multiple frequency bands.
S3871X series is suitable for applications such as high power IC test, antenna testing, laboratory use, and electromagnetic compatibility/ electromagnetic interference test, as well as narrower band applications like radar, microwave imaging, and satellite communications etc.
S3871X Series Solid State Power Amplifier
Key Features
Wide frequency range, 9kHz to 110GHz, max. 500W output power
Open loop: Gain and Output can be adjusted with a step accuracy of 0.1dB
Internal stability: with internal automatic level control circuits, the output can be fixed and stable
Remote control: the parameter adjustment and function setting can be controlled by GPIB or LAN
Display: display output, reflected power, internal temperature, operating frequency
Standard 4U 19-inch or 5U or customized rack chassis
1. Standard Models | |
S3871AD | • Frequency range: 9kHz to 250MHz • Gain: 54 dB • Psat: 51 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AE | • Frequency range: 9 kHz to 250 MHz • Gain: 56 dB • Psat: 53 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AH | • Frequency range: 80 MHz to 1 GHz • Gain: 54 dB • Psat: 51 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AK | • Frequency range: 80 MHz to 1 GHz • Gain: 56 dB • Psat: 53 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AA | • Frequency range: 1 GHz to 2.5 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AP | • Frequency range: 1 GHz to 2.5 GHz • Gain: 55 dB • Psat: 52 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AB | • Frequency range: 1 GHz to 6 GHz • Gain: 48 dB • Psat: 45 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AQ | • Frequency range: 2 GHz to 6 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AR | • Frequency range: 2 GHz to 6 GHz • Gain: 56 dB • Psat: 53 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AS | • Frequency range: 500 MHz to 6 GHz • Gain: 50 dB • Psat: 47 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AT | • Frequency range: 500 MHz to 6 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871AU | • Frequency range: 500 MHz to 6 GHz • Gain: 56 dB • Psat: 53 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871DA | • Frequency range: 6 GHz to 18 GHz • Gain: 46 dB • Psat: 43 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871DB | • Frequency range: 6 GHz to 18 GHz • Gain: 50 dB • Psat: 47 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871DC | • Frequency range: 6 GHz to 18 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871DD | • Frequency range: 6 GHz to 18 GHz • Gain: 56 dB • Psat: 53 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871DE | • Frequency range: 2 GHz to 18 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871DK | • Frequency range: 6 GHz to 18 GHz • Gain: 50 dB • Psat: 47 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871DH | • Frequency range: 2 GHz to 18 GHz • Gain: 46 dB • Psat: 43 dBm • Input port: Type-N (f) • Output port: Type-N (f) |
S3871EA | • Frequency range: 18 GHz to 26.5 GHz • Gain: 43 dB • Psat: 40 dBm • Input port: 3.5mm (m) • Output port: 3.5mm (m) |
S3871EB | • Frequency range: 18 GHz to 26.5 GHz • Gain: 46 dB • Psat: 43 dBm • Input port: 3.5mm (m) • Output port: 3.5mm (m) |
S3871EC | • Frequency range: 18 GHz to 26.5 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: 3.5mm (m) • Output port: WR42 |
S3871FA | • Frequency range: 26 GHz to 32 GHz • Gain: 43 dB • Psat: 40 dBm • Input port: 2.4mm (m) • Output port: 2.4mm (m) |
S3871FB | • Frequency range: 32 GHz to 40 GHz • Gain: 43 dB • Psat: 40 dBm • Input port: 2.4mm (m) • Output port: 2.4mm (m) |
S3871FC | • Frequency range: 24 GHz to 30 GHz • Gain: 46 dB • Psat: 43 dBm • Input port: 2.4mm (m) • Output port: 2.4mm (m) |
S3871FN | • Frequency range: 33 GHz to 37 GHz • Gain: 45 dB • Psat: 45 dBm • Input port: 2.4mm (m) • Output port: WR28 |
S3871FD | • Frequency range: 37 GHz to 43 GHz • Gain: 46 dB • Psat: 43 dBm • Input port: 2.4mm (m) • Output port: 2.4mm (m) |
S3871FE | • Frequency range: 26 GHz to 40 GHz • Gain: 43 dB • Psat: 40 dBm • Input port: 2.4mm (m) • Output port: 2.4mm (m) |
S3871FF | • Frequency range: 26 GHz to 40 GHz • Gain: 49 dB • Psat: 46 dBm • Input port: 2.4mm (m) • Output port: WR28 |
S3871FG | • Frequency range: 26 GHz to 40 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: 2.4mm (m) • Output port: WR28 |
S3871FP | • Frequency range: 18 GHz to 40 GHz • Gain: 46 dB • Psat: 43 dBm • Input port: 2.4mm (m) • Output port: 24JS18000 |
S3871FQ | • Frequency range: 18 GHz to 40 GHz • Gain: 50 dB • Psat: 47 dBm • Input port: 2.4mm (m) • Output port: 24JS18000 |
S3871FR | • Frequency range: 18 GHz to 40 GHz • Gain: 53 dB • Psat: 50 dBm • Input port: 2.4mm (m) • Output port: 24JS18000 |
S3871FS | • Frequency range: 2 GHz to 40 GHz • Gain: 40 dB • Psat: 37 dBm • Input port: 2.4mm (m) • Output port: 2.4mm (m) |
S3871HA | • Frequency range: 40 GHz to 47 GHz • Gain: 40 dB • Psat: 37 dBm • Input port: 2.4mm (m) • Output port: 2.4mm (m) |
S3871LA | • Frequency range: 40 GHz to 60 GHz • Gain: 36 dB • Psat: 33 dBm • Input port: 1.85mm (m) • Output port: 1.85mm (m) |
2. More Versions | |
S3871AB-020 | • Frequency range: 500 MHz to 6 GHz • Output power: 20 W • Output port: Type-N (f) |
S3871AB-040 | • Frequency range: 500 MHz to 6 GHz • Output power: 40 W • Output port: Type-N (f) |
S3871AB-060 | • Frequency range: 500 MHz to 6 GHz • Output power: 60 W • Output port: Type-N (f) |
S3871AB-080 | • Frequency range: 500 MHz to 6 GHz • Output power: 80 W • Output port: Type-N (f) |
S3871AT-150 | • Frequency range: 500 MHz to 6 GHz • Output power: 150 W • Output port: Type-N (f) |
S3871AT-200 | • Frequency range: 800 MHz to 4.2 GHz • Output power: 200 W • Output port: Type-N (f) |
S3871AT-250 | • Frequency range: 800 MHz to 3 GHz • Output power: 250 W • Output port: Type-N (f) |
S3871AT-300 | • Frequency range: 2.1 GHz to 2.7 GHz • Output power: 300 W • Output port: Type-N (f) |
S3871AU-250 | • Frequency range: 500 MHz to 6 GHz • Output power: 250 W • Output port: Type-N (f) |
S3871AU-300 | • Frequency range: 500 MHz to 3 GHz • Output power: 300 W • Output port: Type-N (f) |
S3871AU-350 | • Frequency range: 500 MHz to 3 GHz • Output power: 350 W • Output port: Type-N (f) |
S3871AU-400 | • Frequency range: 500 MHz to 3 GHz • Output power: 400 W • Output port: Type-N (f) |
S3871AU-450 | • Frequency range: 500 MHz to 3 GHz • Output power: 450 W • Output port: Type-N (f) |
S3871AU-3001 | • Frequency range: 800 MHz to 4.2 GHz • Output power: 300 W • Output port: Type-N (f) |
S3871AU-4001 | • Frequency range: 800 MHz to 4.2 GHz • Output power: 400 W • Output port: Type-N (f) |
S3871AU-500 | • Frequency range: 2.1 GHz to 2.7 GHz • Output power: 500 W • Output port: Type-N (f) |
S3871DA-040 | • Frequency range: 6 GHz to 18 GHz • Output power: 40 W • Output port: Type-N (f) |
S3871DB-060 | • Frequency range: 6 GHz to 18 GHz • Output power: 60 W • Output port: Type-N (f) |
S3871DB-080 | • Frequency range: 6 GHz to 18 GHz • Output power: 80 W • Output port: Type-N (f) |
S3871DC-150 | • Frequency range: 6 GHz to 18 GHz • Output power: 150 W • Output port: Type-N (f) |
S3871DH-005 | • Frequency range: 2 GHz to 18 GHz • Output power: 5 W • Output port: Type-N (f) |
S3871DH-010 | • Frequency range: 2 GHz to 18 GHz • Output power: 10 W • Output port: Type-N (f) |
S3871DK-080 | • Frequency range: 2 GHz to 18 GHz • Output power: 80 W • Output port: Type-N (f) |
S3871EB-040 | • Frequency range: 18 GHz to 26.5 GHz • Output power: 40 W • Output port: WR42 |
S3871EB-060 | • Frequency range: 18 GHz to 26.5 GHz • Output power: 60 W • Output port: WR42 |
S3871EB-080 | • Frequency range: 18 GHz to 26.5 GHz • Output power: 80 W • Output port: WR42 |
S3871EC-120 | • Frequency range: 18 GHz to 26.5 GHz • Output power: 120 W • Output port: WR42 |
S3871EC-150 | • Frequency range: 18 GHz to 26.5 GHz • Output power: 150 W • Output port: WR42 |
S3871EC-200 | • Frequency range: 18 GHz to 26.5 GHz • Output power: 200 W • Output port: WR42 |
S3871FN-050 | • Frequency range: 33 GHz to 37 GHz • Output power: 50 W • Output port: WR28 |
S3871FE-020 | • Frequency range: 26 GHz to 40 GHz • Output power: 20 W • Output port: WR28 |
S3871FF-060 | • Frequency range: 26 GHz to 40 GHz • Output power: 60 W • Output port: WR28 |
S3871FF-080 | • Frequency range: 26 GHz to 40 GHz • Output power: 80 W • Output port: WR28 |
S3871FG-150 | • Frequency range: 26 GHz to 40 GHz • Output power: 150 W • Output port: WR28 |
S3871FP-005 | • Frequency range: 18 GHz to 40 GHz • Output power: 5 W • Output port: 24JS18000 |
S3871FP-010 | • Frequency range: 18 GHz to 40 GHz • Output power: 10 W • Output port: 24JS18000 |
S3871FQ-060 | • Frequency range: 18 GHz to 40 GHz • Output power: 60 W • Output port: 24JS18000 |
S3871FQ-080 | • Frequency range: 18 GHz to 40 GHz • Output power: 80 W • Output port: 24JS18000 |
S3871LA-005 | • Frequency range: 40 GHz to 60 GHz • Output power: 5 W • Output port: 1.85mm(m) |
(Note: send email to sales@salukitec.com to get more information) |
Standard Models
Module No. | Item | Description |
S3871AD | Solid State Power Amplifier | 9kHz - 250MHz, 54dB |
S3871AE | Solid State Power Amplifier | 9kHz - 250MHz, 56dB |
S3871AH | Solid State Power Amplifier | 80MHz - 1GHz, 54dB |
S3871AK | Solid State Power Amplifier | 80MHz - 1GHz, 56dB |
S3871AA | Solid State Power Amplifier | 1GHz - 2.5GHz, 53dB |
S3871AP | Solid State Power Amplifier | 1GHz - 2.5GHz, 55dB |
S3871AB | Solid State Power Amplifier | 1GHz - 6GHz, 48dB |
S3871AQ | Solid State Power Amplifier | 2GHz - 6GHz, 53dB |
S3871AR | Solid State Power Amplifier | 2GHz - 6GHz, 56dB |
S3871AS | Solid State Power Amplifier | 500MHz - 6GHz, 50dB |
S3871AT | Solid State Power Amplifier | 500MHz - 6GHz, 53dB |
S3871AU | Solid State Power Amplifier | 500MHz - 6GHz, 56dB |
S3871DA | Solid State Power Amplifier | 6GHz - 18GHz, 46dB |
S3871DB | Solid State Power Amplifier | 6GHz - 18GHz, 50dB |
S3871DC | Solid State Power Amplifier | 6GHz - 18GHz, 53dB |
S3871DD | Solid State Power Amplifier | 6GHz - 18GHz, 56dB |
S3871DE | Solid State Power Amplifier | 2GHz - 18GHz, 53dB |
S3871DK | Solid State Power Amplifier | 2GHz - 18GHz, 50dB |
S3871DH | Solid State Power Amplifier | 2GHz - 18GHz, 46dB |
S3871EA | Solid State Power Amplifier | 18GHz - 26.5GHz, 43dB |
S3871EB | Solid State Power Amplifier | 18GHz - 26.5GHz, 46dB |
S3871EC | Solid State Power Amplifier | 18GHz - 26.5GHz, 53dB |
S3871FA | Solid State Power Amplifier | 26GHz - 32GHz, 43dB |
S3871FB | Solid State Power Amplifier | 32GHz - 40GHz, 43dB |
S3871FC | Solid State Power Amplifier | 24GHz - 30GHz, 46dB |
S3871FN | Solid State Power Amplifier | 33GHz - 37GHz, 45dB |
S3871FD | Solid State Power Amplifier | 37GHz - 43GHz, 46dB |
S3871FE | Solid State Power Amplifier | 26GHz - 40GHz, 43dB |
S3871FF | Solid State Power Amplifier | 26GHz - 40GHz, 49dB |
S3871FG | Solid State Power Amplifier | 26GHz - 40GHz, 53dB |
S3871FP | Solid State Power Amplifier | 18GHz - 40GHz, 46dB |
S3871FQ | Solid State Power Amplifier | 18GHz - 40GHz, 50dB |
S3871FR | Solid State Power Amplifier | 18GHz - 40GHz, 53dB |
S3871FS | Solid State Power Amplifier | 2GHz - 40GHz, 40dB |
S3871HA | Solid State Power Amplifier | 40GHz - 47GHz, 40dB |
S3871LA | Solid State Power Amplifier | 40GHz - 60GHz, 36dB |
More Versions
Module No. | Item | Description |
S3871AB-020 | Solid State Power Amplifier | 500MHz - 6GHz, 20W |
S3871AB-040 | Solid State Power Amplifier | 500MHz - 6GHz, 40W |
S3871AS-060 | Solid State Power Amplifier | 500MHz - 6GHz, 60W |
S3871AS-080 | Solid State Power Amplifier | 500MHz - 6GHz, 80W |
S3871AT-150 | Solid State Power Amplifier | 500MHz - 6GHz, 150W |
S3871AT-200 | Solid State Power Amplifier | 800MHz - 4.2GHz, 200W |
S3871AT-250 | Solid State Power Amplifier | 800MHz - 3GHz, 250W |
S3871AT-300 | Solid State Power Amplifier | 2.1GHz - 2.7GHz, 300W |
S3871AU-250 | Solid State Power Amplifier | 500MHz - 6GHz, 250W |
S3871AU-300 | Solid State Power Amplifier | 500MHz - 3GHz, 300W |
S3871AU-350 | Solid State Power Amplifier | 500MHz - 3GHz, 350W |
S3871AU-400 | Solid State Power Amplifier | 500MHz - 3GHz, 400W |
S3871AU-450 | Solid State Power Amplifier | 500MHz - 3GHz, 450W |
S3871AU-3001 | Solid State Power Amplifier | 800MHz - 4.2GHz, 300W |
S3871AU-4001 | Solid State Power Amplifier | 800MHz - 4.2GHz, 400W |
S3871AU-500 | Solid State Power Amplifier | 2.1GHz - 2.7GHz, 500W |
S3871DA-040 | Solid State Power Amplifier | 6GHz - 18GHz, 40W |
S3871DB-060 | Solid State Power Amplifier | 6GHz - 18GHz, 60W |
S3871DB-060 | Solid State Power Amplifier | 6GHz - 18GHz, 80W |
S3871DB-080 | Solid State Power Amplifier | 6GHz - 18GHz, 80W |
S3871DC-150 | Solid State Power Amplifier | 6GHz - 18GHz, 150W |
S3871DH-005 | Solid State Power Amplifier | 2GHz - 18GHz, 5W |
S3871DH-010 | Solid State Power Amplifier | 2GHz - 18GHz, 10W |
S3871DK-080 | Solid State Power Amplifier | 2GHz - 18GHz, 80W |
S3871EB-040 | Solid State Power Amplifier | 18GHz - 26.5GHz, 40W |
S3871EB-060 | Solid State Power Amplifier | 18GHz - 26.5GHz, 60W |
S3871EB-080 | Solid State Power Amplifier | 18GHz - 26.5GHz, 80W |
S3871EC-120 | Solid State Power Amplifier | 18GHz - 26.5GHz, 120W |
S3871EC-150 | Solid State Power Amplifier | 18GHz - 26.5GHz, 150W |
S3871EC-200 | Solid State Power Amplifier | 18GHz - 26.5GHz, 200W |
S3871FN-050 | Solid State Power Amplifier | 33GHz - 37GHz, 50W |
S3871FE-020 | Solid State Power Amplifier | 26GHz - 40GHz, 20W |
S3871FF-060 | Solid State Power Amplifier | 26GHz - 40GHz, 60W |
S3871FF-080 | Solid State Power Amplifier | 26GHz - 40GHz, 80W |
S3871FG-150 | Solid State Power Amplifier | 26GHz - 40GHz, 150W |
S3871FP-005 | Solid State Power Amplifier | 18GHz - 40GHz, 5W |
S3871FP-010 | Solid State Power Amplifier | 18GHz - 40GHz, 10W |
S3871FQ-060 | Solid State Power Amplifier | 18GHz - 40GHz, 60W |
S3871FQ-080 | Solid State Power Amplifier | 18GHz - 40GHz, 80W |
S3871LA-005 | Solid State Power Amplifier | 40GHz - 60GHz, 5W |
-
Typical Solutions and Applications