This table will show the comparison between Saluki S1465-V series signal generator and R&S SMF100A, Keysight E8257D, Keysight E8663D, Anritsu MG3690C.
Table 1 Product comparison
Specifications | Keysight E8257D
E8663D |
Anritsu MG3690C | R&S SMF100A | Saluki S1465-V | |
Frequency Range | 100 kHz-3.2 GHz
100 kHz-9 GHz 250 kHz-20 GHz 250 kHz-31.8 GHz 250 kHz-40 GHz 250 kHz-50 GHz 250 kHz-67 GHz |
10 MHz-10 GHz
10 MHz-20 GHz 10 MHz-30 GHz 10 MHz-40 GHz 10 MHz-50 GHz 10 MHz-67 GHz |
100 kHz-22 GHz
100 kHz-43.5 GHz |
9 kHz-3 GHz
9 kHz-6 GHz 100 kHz-10 GHz 100 kHz-20 GHz 100 kHz-40 GHz 100 kHz-50 GHz 100 kHz-67 GHz |
|
Phase Noise 10GHz | 1 Hz | -43 dBc/Hz | -34 dBc/Hz | -43 dBc/Hz | |
10 Hz | -72 dBc/Hz | -62 dBc/Hz | -57 dBc/Hz | -72 dBc/Hz | |
100 Hz | -85 dBc/Hz | -83 dBc/Hz | -75 dBc/Hz | -85 dBc/Hz | |
1 kHz | -101 dBc/Hz | -102 dBc/Hz | -100 dBc/Hz | -101 dBc/Hz | |
10 kHz | -120 dBc/Hz | -113 dBc/Hz | -115 dBc/Hz | -120 dBc/Hz | |
100 kHz | -120 dBc/Hz | -115 dBc/Hz | -113 dBc/Hz | -120 dBc/Hz | |
Harmonic Wave | 0.06GHz – 2GHz | -55dBc | -28dBc | -40dBc | -55dBc |
2GHz – 20GHz | -55dBc | -55dBc | -60dBc | -55dBc | |
20GHz – 67GHz | -50dBc | -45dBc | -40dBc | -50dBc | |
Subharmonic Wave | 10GHz – 20GHz | -60dBc | / | -55dBc | -60dBc |
20GHz – 40GHz | -50dBc | / | -50dBc | -50dBc | |
40GHz – 67GHz | -50dBc | / | / | -50dBc | |
Nonharmonic Wave | 250kHz – 3.2GHz | -80dBc | -66dBc | -68dBc | -80dBc |
3.2GHz – 10GHz | -70dBc | -60dBc | -62dBc | -70dBc | |
10GHz – 20GHz | -64dBc | -56dBc | -56dBc | -64dBc | |
20GHz – 40GHz | -56dBc | -50dBc | -50dBc | -56dBc | |
40GHz – 67GHz | -52dBc | -44dBc | / | -52dBc | |
Max. output power | 3.2GHz – 20GHz | +19dBm | +19dBm | +15dBm | +20dBm |
Enhanced high power
option |
Option 521
10MHz – 250MHz: +16dBm; 1GHz – 14GHz: +2dBm |
/ | / | Option H06
10MHz – 20GHz: +28dBm |
|
20GHz – 40GHz | +14dBm | +15dBm | +4dBm | +14dBm | |
40GHz – 67GHz | +10dBm | +9dBm | / | +10dBm | |
Modulation function | Pulse modulation
FM PM AM |
Pulse modulation
FM PM AM |
Pulse modulation
FM PM AM |
Pulse modulation
FM PM AM |