This table will show the comparison between Saluki S3601A vector network analyer and Keysight E5063A.
Table 1 Product comparison
Specifications | Saluki S3601A | Keysight E5063A-235 | ||||
Frequency Range | 100kHz – 3GHz | 100kHz – 3GHz | ||||
Frequency Resolution | 1 Hz | 1 Hz | ||||
Frequency Accuracy | ±5×10-6 (23°C±3°C) | NA | ||||
Output Power | -45 to +10dBm | -20 to 0dBm | ||||
System Dynamic Range | Frequency range | IF=10Hz | IF=3kHz | Frequency range | IF=10Hz | IF=3kHz |
100kHz – 1MHz | 90 | 60 | 100kHz – 300kHz | 88 | 63 | |
1MHz – 10MHz | 110 | 80 | 300kHz – 8.5MHz | 93 | 68 | |
10MHz – 3GHz | 125 | 95 | 8.5MHz – 3GHz | 117 | 92 | |
Noise Floor | 100kHz – 10MHz | -90dBm | 100kHz – 8.5MHz | -103 | ||
10MHz – 3GHz | -115dBm | 8.5MHz – 3GHz | -127 | |||
Harmonic | < -18dBc | NA | ||||
Effective Directionality | 100kHz – 1MHz | 49 | 100kHz – 1MHz | 49 | ||
1MHz – 3GHz | 46 | 1MHz – 3GHz | 46 | |||
Effective Source Match | 100kHz – 1MHz | 44 | 100kHz – 1MHz | 41 | ||
1MHz – 3GHz | 40 | 1MHz – 3GHz | 40 | |||
Effective Load Match | 100kHz – 1MHz | 49 | 100kHz – 1MHz | 47 | ||
1MHz – 3GHz | 46 | 1MHz – 3GHz | 46 | |||
Reflection Tracking | 100kHz – 1MHz | ±0.03 | 100kHz – 1MHz | ±0.011 | ||
1MHz – 3GHz | ±0.02 | 1MHz – 3GHz | ±0.021 | |||
Transmission Tracking | 100kHz – 1MHz | ±0.03 | 100kHz – 1MHz | ±0.082 | ||
1MHz – 3GHz | ±0.02 | 1MHz – 3GHz | ±0.037 | |||
Magnitude Trace Noise
(Frequency=1GHz, IF=3kHz) |
0.001 dB rms | Magnitude Trace Noise
(Frequency=1GHz, IF=70kHz) |
0.005 dB rms | |||
Phase Trace Noise
(Frequency=1GHz, IF=3kHz) |
0.01 dB rms | Magnitude Trace Noise
(Frequency=1GHz, IF=70kHz) |
0.009 dB rms | |||
Analysis Domain | Frequency/Time (standard) | Frequency/Time (option) | ||||
IF Bandwidth | 1Hz – 5MHz (stepping by 1,2,3,5,7) | NA | ||||
Sweep Point | 1 -16001 | NA | ||||
Port Connector Type | N type (Female), 50Ω impedance | N type (Female), 50Ω impedance | ||||
Measurement of Ports | 2 port (standard) | 2 port (standard) | ||||
Peripheral Interface | USB, GPIB, VGA, LAN | USB, GPIB, VGA, LAN | ||||
Dimension (W*H*D) | 435*233*348mm | 432*235*277mm | ||||
Max. Power Consumption | 150W | 120W | ||||
Max. Weight | 16kg | 11kg |
Related link: S3601B Product Comparion with Keysight E5071C.