Saluki designs, develops and produces various industrial and consumer lenses, such as Telecentric lenses, LineScan lenses, Fixed Focal Length lenses, Anamorphic cinema lenses, Eyepiece and Objective lenses, SWIR, Telecentric lenses, Relay lenses, Zoom lenses, Macro lenses, Collimating lenses, Beam Expanding lenses, VR/AR lenses, etc.
Custom Lens
Key Features
In-house design and manufacturing solutions
Imaging, illumination, laser, etc.
Complex optical system design capabilities
Fast prototype and stability mass production
Model | Custom Lens |
|
Lens Design Core Capability | ||
High resolution imaging design | With a large image circle of up to even 100mm, an ultra-high optical imaging quality with a resolution up to 3.45μ could be designed and mass production. |
|
Complex optical system design | ||
Lens system tolerance analysis and optimization | ||
Mechanical design capability for zoom system | ||
|
Main machine
Module No. | Item | Description |
001 | Anamophic Cinema Lens | 1.8X, up to Full frame, 1.8X, PL and LPL mount, high-end cinema lenses. |
002 | UV projection lighting lens | 405nm, 7.4X~7.8X zoom, for UV projection, uniform illumination better than 99%. |
003 | DMD photoetching lighting imaging all-in-one lens | 365nm/405nm, 2X, integrated imaging and lighting, for UV photoetching. |
004 | Dual path bi-telecentric lens | Bi-telecentric design, 1X and 0.25X imaging together, uniform dual path coaxial illumination, simultaneously test object position and object details. |
005 | Large format bi-telecentric lens | Image circle Ø35mm, bi-telecentric, uniform coaxial illumination, a bigger NA in object, uniform imaging. |
006 | Lagre format multispectral fluorescence zoom macro lens | Image circle Ø26mm, 0.5X~1X, multispectral, for fluorescence. |
007 | CCD gun aiming eyepieces and objectives | longer distance of exit pupil, larger field of view, for chip size 0.39" and 0.5", 11X ~ 17X, for night vision telescope. |
008 | Relay Lens(Teleconverter) | Relay lens is used for shorten and simulate the testing distence, for mobile, notebook, automobile camera module test. |
009 | High-Power UV F-Theta Lens | 355nm,spotsizes vary up to 4.5~6 µm, fro high-precision laser processing. |
010 | AR/VR Lens | Specially designed lens, simulated the approximate size, position, and FOV of the human eyes, solution for AR/VR. |
Document