-
0.1 GHz to 18 GHz32 dB / 2.2 dBSMA (Female)
-
15 GHz to 27 GHz41 dB / 2.5 dB2.92mm (Female)
-
17 GHz to 27 GHz25 dB / 2.5 dB2.92mm (Female)
-
0.01 GHz to 40 GHz30 dB / 3.0 dB2.92mm (Female)
-
0.1 GHz to 10 GHz29 dB / 2.5 dBSMA-Female
-
0.1 GHz to 20 GHz19 dB / 4.0 dBSMA-Female
-
1 GHz to 40 GHz38 dB / 5.0 dB2.92mm-Female
-
18 GHz to 40 GHz35 dB / 2.5 dB2.92mm-Female
-
0.5 GHz to 40 GHz45 dB / 4.0 dB2.92mm (Female)
-
0.02 GHz to 18 GHz2.0dB(0.02~6GHz), 4.2dB(6~12GHz), 4.8dB(12~18GHz)SP2T