SSA40P150Z is a high-performance absorptive coaxial SP4T switch, covering frequency from 0.1GHz to 50GHz, that can help keep the system with low passive intermodulation (PIM) level.
Coaxial Switch, 0.1 to 50GHz, SP4T
Key Features
Ultra wide band operation 0.1 to 50GHz
TTL compatible driver included
Fast switching speed, low insertion loss and high isolation
Customization available upon request
Application
Wireless infrastructure
5G communication
Test and measurement instrument
US$ 3,899 (1-5pcs)
NOTICE: Online purchases are temporarily closed. Sorry for the inconvenience.
Detailed
Technical Specifications
Parameters | Min. | Typ. | Max. | Min. | Typ. | Max. | Min. | Typ. | Max. | Units |
Frequency Range | 0.1 – 18 | 18 – 43.5 | 43.5 – 50 | GHz | ||||||
Insertion Loss | 3.3 | 4 | 5 | 6 | 5.5 | 6.5 | dB | |||
IL Temperature Coefficient | 0.003 | 0.003 | 0.003 | dB/°C | ||||||
Isolation | 60 | 70 | 45 | 55 | 40 | 55 | dB | |||
Input VSWR | 1.8 | 2.5 | 2.5 | 3 | 2 | 2.5 | :1 | |||
Output VSWR | 1.8 | 2.5 | 2.5 | 3 | 2 | 2.5 | :1 | |||
RF Input Power | 23 | 23 | 23 | dBm | ||||||
DC Power Dissipation | 0.15 | 0.15 | 0.15 | W | ||||||
0.1dB Compression Point (P0.1dB) | 23 | 23 | 23 | dBm | ||||||
IIP3 | 45 | 43 | 43 | dBm | ||||||
Switching Speed | Max. 100 | ns | ||||||||
Weight | Max. 1.2 | Ounces | ||||||||
Impedance | 50 | Ω | ||||||||
Bias Current | Max. 120/50 (+5V/-5V) | mA | ||||||||
Connector | 2.4mm (female) | |||||||||
Finish | Gold plated | |||||||||
Material | Aluminum | |||||||||
Sealing | Hermetically sealed (optional) |
(See more specifications in the “Datasheet”)