SSA40P0218Z is a high-performance absorptive coaxial SP4T switch, covering frequency from 0.02GHz to 18GHz, that can help keep the system with low passive intermodulation (PIM) level.
Coaxial Switch, 0.02 to 18GHz, SP4T
Key Features
Ultra wide band operation 0.02 to 18GHz
TTL compatible driver included
Fast switching speed, low insertion loss and high isolation
Customization available upon request
Application
Wireless infrastructure
5G communication
Test and measurement instrument
US$ 2,262 (1-5pcs)
NOTICE: Online purchases are temporarily closed. Sorry for the inconvenience.
Detailed
Technical Specifications
Parameters | Min. | Typ. | Max. | Min. | Typ. | Max. | Min. | Typ. | Max. | Units |
Frequency Range | 0.02 – 6 | 6 – 12 | 12 – 18 | GHz | ||||||
Insertion Loss | 1.8 | 2.5 | 3.0 | 3.5 | 4.1 | 4.5 | dB | |||
IL Temperature Coefficient | 0.003 | 0.003 | 0.003 | dB/°C | ||||||
Isolation | 60 | 75 | 60 | 70 | 60 | 65 | dB | |||
Input VSWR | 1.8 | 2.0 | 1.6 | 1.8 | 1.6 | 1.8 | :1 | |||
Output VSWR | 1.8 | 2.0 | 1.6 | 1.8 | 1.6 | 1.8 | :1 | |||
RF Input Power | 30 | 30 | 30 | dBm | ||||||
DC Power Dissipation | 0.8 | 0.8 | 0.8 | W | ||||||
0.1dB Compression Point (P0.1dB) | 30 | 30 | 30 | dBm | ||||||
IIP3 | 41 | 40 | 39 | dBm | ||||||
Switching Speed | Max. 250 | ns | ||||||||
Weight | Max. 1.5 | Ounces | ||||||||
Impedance | 50 | Ω | ||||||||
Bias Current | Max. 160/50 (+5V/-5V) | mA | ||||||||
Connector | SMA (female) | |||||||||
Finish | Gold plated | |||||||||
Material | Aluminum | |||||||||
Sealing | Hermetically sealed (optional) |
(See more specifications in the “Datasheet”)