The ADS2201B Stationary-Passive detection mainly involves radio detection of image transmission signals, which typically operate in the 2.4G and 5.8G frequency bands.
ADS2201B Stationary-Passive Device
Key Features
up to 10km Long detection range
Extensive drone coverage
Easy integration of add-on equipment
Passive detection, no interference
Whitelist and blacklist, accurate identification
Near zero false alarm
Power supply mode | AC100~240V |
Sensor size | 318mm*359mm |
Sensor weight | 9.5Kg |
Power consumption | 50W |
Working temperature | -40℃~55℃ |
Shell protection level | IP66 |
Positioning | GPS |
Detection methodology | Passive detection of radio-frequency (RF) signals; zero emission. |
Detection Angle | Full 360° (all-airspace) |
Detection frequency bands | 2.4GHz/5.8GHz; 868MHz/915MHz |
Advanced alarm | Detecting as soon as the RC starts |
Friend And Foe | Accurate identification |
Electronic fingerprints | Identifying drones’ electronic fingerprints |
Supported wireless protocols | LightBridge2; Ocusync; Ocusyn c2.0; WIFI and WIFI variant protocols; Zigbee; Bluetooth |
Supported wireless modulations | FM,2FSK,4FSK, GFSK, MSK, BPSK, QPSK,16QAM, 64QAM, OFDM, DSSS, FHSS. |
Main Machine
Module No. | Item | Description |
ADS2201B | Detection Device | Power supply mode: AC100-240V; Sensor size: 318mm*359mm; Power consumption: 50W |