SBF0P951P9500W is a band pass filter covering frequency from 0.95 to 1.95 GHz. The filter offers 1.4dB insertion loss and 1.5:1 typical VSWR.
SBF0P951P9500W Band Pass Filter
Key Features
MS Filter -Microstrip Filter
Flat frequency response and low insertion loss
Designs that cover up to 40 GHz also available
MIL‐E‐5400 standard
Frequency Range | 0.95 to 1.95 GHz |
Insertion Loss | 1.4 dB |
VSWR (typ.) | 1.5:1 |
Rejection (@DC-0.85GHz) | 43 dB (typ.) |
Rejection (@2.05‐3GHz) | 43 dB (typ.) |
Power Rating | Average: 10W Peak: 100W |
Impedance | 50Ω |
Weight | 1.2 Max. ounces |
Input / Output Connectors | SMA-Female |
Material | Aluminum |
Finish | Silvering Plating |
Operational Temperature | -0ºC~+55ºC |
Storage Temperature | -20ºC~+60ºC |
Altitude | 30,000 ft. (Epoxy Sealed Controlled environment) |
(Optional) | 60,000 ft. 1.0psi min (Hermetically Sealed Un-controlled environment) |
Vibration | 25g RMS(15 degrees 2KHz) endurance, 1 hour per axis. |
Humidity | 100% RH at 35ºc, 95%RH at 40ºc. |
Shock | 20G for 11msec half sine wave,3 axis both directions. |
Main Module
Module No. | Item | Description |
SBF0P951P9500W | Band Pass Filter | Frequency range: 0.95 to 1.95 GHz; Insertion loss (typ.): 1.4 dB; VSWR (typ.): 1.5:1 |