SDD010410Z is a Dual Directional Coupler which has high power handling up to 50W.
SDD010410Z Dual Directional Coupler
Key Features
High power handling capability up to 25W
Wide band operation
High isolation within operational band
Low Insertion loss
Stable performance over temperature
LMDS multi-carrier operations
High peak to average handling capability
All specifications can be modified upon request
Frequency Range | 1 to 4 GHz |
Nominal Coupling | 10 dB |
Frequency Sensitivity | ±0.7 dB |
Directivity | 22 dB |
Insertion Loss (Excl Coupling) | 0.5 dB |
Isolation (True) | 1.2 dB |
VSWR Primary | 1.2:1 |
VSWR Secondary | 1.2:1 |
Power Rating | Average: 50W Peak: 1KW (1% Duty Cycle, 1 us Pulse Width) |
Impedance | 50Ω |
Rotation | Clockwise |
Weight | 2.6 Max. ounces |
Input / Output Connectors | SMA-Female |
Material | Aluminum |
Finish | Gray Paint |
Operational Temperature | -40ºC~+85ºC |
Storage Temperature | -50ºC~+105ºC |
Altitude | 30,000 ft. (Epoxy Sealed Controlled environment) 60,000 ft. 1.0psi min (Hermetically Sealed Un-controlled environment) (Optional). |
Vibration | 25g RMS(15 degrees 2KHz) endurance, 1 hour per axis |
Humidity | 100% RH at 35c, 95%RH at 40ºc |
Shock | 20G for 11msec half sine wave,3 axis both directions. |
Main Module
Module No. | Item | Description |
SDD010410Z | Dual Directional Coupler | Frequency range: 1 to 4 GHz; Coupling: 10 dB; Directivity: 22 dB. |