Saluki 1mm Test Cable Assemblies have excellent phase and amplitude stability. It is desiged for the precision testing needs to use a 1.0mm connector interface. It can be used for 110GHz high frequency signal transmission between systems or instruments where low loss and stability are critical.
Key Features
| Frequency range DC - 110GHz
| 50 ohm impedance, max.VSWR 1.45:1
| Semi-rigid and armored flexible cable type
| Precision 1.0mm stainless steel connectors
Applications
| Electronic instruments
| Connection and test
| 3mm test system
Cable Types
Types | Modules | Frequency Range | Cable Diameter | Dynamic Bending Radius (Min.) | Static Bending Radius (Min.) |
Semi-rigid | C1 | DC - 110GHz | 1.2mm | / | 4.2mm |
Armoured flexible | H5RU | DC - 110GHz | 4.5mm | 17mm | / |
Typical Insertion Loss, Withstand Power Performance and Test Curve
*Under condition: Data tested from 1.00mm-1.00mm H5RU flexible cable, 200mm length.
Technical Specifications
(1) C1 Semi-rigid Cable Assemblies: 1.0mm(M) - 1.0mm(M)
P/N | Length (mm) | Frequency (GHz) | VSWR | IL (dB) |
SSR1818A-C1S50 | 50 | DC - 110 | 1.45 | 2.00 |
SSR1818A-C1S100 | 100 | DC - 110 | 1.45 | 2.74 |
SSR1818A-C1S150 | 150 | DC - 110 | 1.45 | 3.48 |
SSR1818A-C1S200 | 200 | DC - 110 | 1.45 | 4.22 |
SSR1818A-C1S250 | 250 | DC - 110 | 1.45 | 4.96 |
SSR1818A-C1S300 | 300 | DC - 110 | 1.45 | 5.70 |
SSR1818A-C1S400 | 400 | DC - 110 | 1.45 | 7.18 |
SSR1818A-C1S500 | 500 | DC - 110 | 1.45 | 8.66 |
(2) H5RU Flexible Cable Assemblies (with multilayer armour): 1.0mm(M) - 1.0mm(M)
P/N | Length (mm) | Frequency (GHz) | VSWR | IL (dB) |
SAF1818A-H5RU200 | 200 | DC - 110 | 1.45 | 3.89 |
SAF1818A-H5RU300 | 300 | DC - 110 | 1.45 | 5.20 |
SAF1818A-H5RU400 | 400 | DC - 110 | 1.45 | 6.52 |
SAF1818A-H5RU500 | 500 | DC - 110 | 1.45 | 7.83 |
SAF1818A-H5RU800 | 800 | DC - 110 | 1.45 | 11.77 |
Note: Custom lengths and configurations available, please send email to sales@salukitec.com