Saluki S2106 series optical time domain reflectometer is a new generation of portable and intelligent measuring instrument designed for testing optical fiber communication system.
Key Features
| Wavelength range 850/1300/1310/1490/1550/1625nm
| Up to 45dB dynamic range
| <1m ultra-short event blind zone, fiber jumper free
| With CE operation system
| Built-in optical power meter (OPM)
| Built-in fiber visual fault locator (VFL)
| Built-in optical loss test (OLT)
| Built-in intelligent optical network map (iONM)
| One button automatic test and real time test
| Unique function for self-diagnosis on test result
| 5.6 inch color LCD touch screen, button/touch dual operation
Applications
| FTTx test
| CATV/ LAN/ Access/ Metro network test
| Lab and factory test
| Live fiber troubleshoot
Unit Price: $975 ~ $3,500 (1-5pcs)
Two Weeks Delivery !
![]() | 2 Years Warranty |
![]() | Free After-sales Service All Life |
![]() | Ship From Taiwan |
NOTE: The price is only for United States region !
S2106 series integrates OTDR, laser source (LS), optical power meter (OPM), visual fault location(VFL), event map (iONM), optical loss test (OLT) and optical fiber end detect (OFD) function all in one. It adopts touch and button dual operation mode. The product has rich external interface, which can realize remote control through Ethernet interface or two different USB interface for external USB flash drive, printer and data communication with PC. The device management results can display information with cable name, start point, end point and the numeric character.
Technical Specifications
OTDR | |||||||||
Model | S2106-S1 | S2106-S2 | S2106-S3 | S2106-S4 | S2106-T1 | S2106-T2 | S2106-F1 | S2106-M1 | S2106-SM1 |
Fiber Type | SMF | MMF | SMF/MMF | ||||||
Wavelength (nm) | 1310/1550 | 1310/1490/ 1550 | 1310/1550/ 1625 | 1310/1490/ 1550/1625 | 850/1300 | 850/1300/ 1310/1550 | |||
Dynamic Range (dB) | 35/33 | 38/36 | 42/40 | 45/43 | 37/35/35 | 37/35/35 | 37/35/35/35 | 26/28 | 26/28/35/33 |
Event Blind Zone | 1m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 1m | 1m |
Attenuation Blind Zone | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
Measuring Accuracy | ± (0.75 + Sampling interval + 0.005% * Test distance) (Refractive error are not included) | ||||||||
Display Resolution | 0.01dB | ||||||||
Measurement Range (km) | 0.5km/ 1km/ 2km/ 4km/ 8km/ 16km/ 32km/ 64km/ 128km/ 256km | ||||||||
Pulse Widths (ns) | 3/5/10/30/50/80/160/320/500/800/1000/3000/5000/8000/10000/20000ns | ||||||||
Loss Threshold (dB) | 0.01dB | ||||||||
Sampling Points | 16k - 256k | ||||||||
Sampling Resolution | 0.05m - 16m | ||||||||
Loss Accuracy | ± 0.05dB/dB | ||||||||
Loss Resolution | 0.001dB | ||||||||
Reflection Accuracy | ± 3dB | ||||||||
Optical Interface | FC / PC / SC / ST (Optional) | ||||||||
Data Storage | Internal: 100M (<=3000 curves), External: 4GB | ||||||||
IOR Range | 1.0 - 2.0 | ||||||||
Communication Interface | USB, Mini USB, 10M/100M Ethernet | ||||||||
Data Archive | SOR (standard format), PDF (analysis software) | ||||||||
OPM | |||||||||
Wavelength Range | 800nm - 1700nm | ||||||||
Measurement Range | -50dBm to +26dBm | ||||||||
Uncertainty | ±5% | ||||||||
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | ||||||||
LS | |||||||||
Wavelength | Consistent with OTDR output wavelength | ||||||||
Output Power | >= -5dBm | ||||||||
Stability | CW, ±0.5dB/15min | ||||||||
VFL | |||||||||
Wavelength | 650nm ± 20nm | ||||||||
Standard Output Power | >=10mW | ||||||||
Mode | CW/ 1Hz/ 2Hz | ||||||||
The Optical Loss Test index refers to the above LS and OPM index. |
Genaral Information
Display | 5.6 inch color LCD touch screen, English interface |
Battery | 7.4V/5200mAh Lithium battery, Max.20 hours working time |
Power Supply | AC/DC adaptor 100V-240V, 50/60Hz, 0.6A |
Dimension & Weight | 227mm*160mm*70mm & <=1.2kg |
Environment | Operating temperature: -10ºC to +50ºC, Srorage temperature: -40ºC to +70ºC, Relative humidity: 0 - 95% non condensation |
See more specifications in the datasheet.
Comparison Table of Saluki OTDR Products
Function | S2106 | S2106X | S2106P | S2108 |
OTDR | Yes | Yes | Yes | Yes |
PON | / | / | Yes | Yes |
LS | Yes | Yes | Yes | Yes |
OPM | Yes | Yes | Yes | Yes |
VFL | Yes | Yes | Yes | Yes |
OLT | Yes | Yes | Yes | Yes |
Event Map (iONM) | Yes | Yes | Yes | Yes |
GPS/WiFi/Bluetooth/4G/iCloud | / | / | / | Yes |
Screen | 5.6 inch | 7 inch | 5.6 inch | 7 inch |
Options of S2106 OTDR
Option No. | Item |
S2106-01 | SFED-01 USB Handheld Optical Fiber End Face Microscope (for OFD function) |
Standard Package
No. | Item | Qty. |
1 | OTDR host | 1 Set |
2 | AC/DC power adaptor | 1 PC |
3 | U disk (contaning client simulation analysis software) | 1 PC |
4 | Touch pen | 1 PC |
5 | Data line | 1 PC |
6 | OTDR SC adapter | 1 PC |
7 | OPM SC adapter | 1 PC |
8 | User manual | 1 PC |
9 | Certificate of quality | 1 PC |
10 | Alcohol clean cotton sheet | 10 PC |
11 | Leather knob | 1 PC |
12 | Special backpack for instrument | 1 PC |